Delivery Areas & Rates
Location | Delivery Price (PKR) |
---|---|
DHA 1 | Free |
DHA 2 | Free |
DHA 3 | Free |
DHA 4 | Free |
DHA 5 | Free |
LUMS | Free |
DHA 6 | 100 |
DHA 7 | 100 |
DHA 8 | 100 |
DHA 9 | 100 |
Askari 11 | 100 |
Rehman Gardens | 100 |
Sui Gas Society | 100 |
State Life Housing Society | 100 |
Punjab Coperative Housing Society | 100 |
Bankers Society | 100 |
Eden Cottages | 100 |
Rehman Villa | 100 |
Defence Eden Avenue | 100 |
Ali Park | 100 |
Khuda Buksh Society | 100 |
Real Cottages | 100 |
Gulshan Ali Colony | 100 |
Fort Villas | 100 |
Alfalah Town | 100 |
Airport Road | 100 |
Bedian Road | 100 |
Paragon City | 100 |
Barki Road | 100 |
Eden City | 100 |
DHA Villas | 100 |
Lahore School of Economics (LSE) | 100 |
HBFC Society | 100 |
National Bank Officers CHS | 100 |
Model Town | 150 |
Model Town Extension | 150 |
Garden Town | 150 |
New Garden Town | 150 |
Township | 150 |
Faisal Town | 150 |
Muslim Town | 150 |
Sheikh Zayd Hospital | 150 |
Whadat Road | 150 |
Kot Lakhpat | 150 |
Ghusiya Colony | 150 |
GOR 5 | 150 |
GOR 4 | 150 |
Allama Iqbal Medical College | 150 |
Punjab University | 150 |
Punjab University Hostel | 150 |
Makkah colony | 150 |
Kalma Chowk | 150 |
Askari 5 | 150 |
Falcon PAF | 150 |
FC College | 150 |
Shah Jamal | 150 |
Gulberg 1 | 150 |
Gulberg 2 | 150 |
Gulberg 3 | 150 |
Gulberg 4 | 150 |
Gulberg 5 | 150 |
GOR 3 | 150 |
Shadman | 150 |
Ichra | 150 |
Fazlia Colony | 150 |
Shah Jamal Colony | 150 |
Rehmanpura Colony | 150 |
gopal nagar | 150 |
GECH Society Phase 1 | 150 |
GECH Society Phase 2 | 150 |
GECH Society Phase 3 | 150 |
Muhammadi Colony | 150 |
Liaquatabad | 150 |
Bahar Colony | 150 |
Riphah International University | 150 |
CineStar Cinema | 150 |
GOR 1 | 150 |
Ferozpur Road | 150 |
Jail Road | 150 |
Lahore Cantt | 150 |
Walton Road | 150 |
Cavalray Grounds | 150 |
Madina colony | 150 |
Saddar Town | 150 |
Askari 10 | 150 |
Askari 9 | 150 |
Askari Villa | 150 |
Bridge Colony | 150 |
Askari 3 | 150 |
Gulbahar Colony | 150 |
Nishtar Town | 150 |
Askari 8 | 150 |
Rehman Pura | 150 |
Askari 1 | 150 |
Askari 2 | 150 |
Askari 4 | 150 |
Askari 6 | 150 |
Askari 7 | 150 |
Shahtaj Colony | 150 |
Yasrab Colony | 150 |
Farooq Colony | 150 |
Al Noor Town | 150 |
Infantry Road | 150 |
Main Mir Colony | 150 |
Nisar Colony | 150 |
Officers Colony | 150 |
Munir Road | 150 |
Sarwar Road | 150 |
Zaman Colony | 150 |
Allama Iqbal Town | 200 |
Mustafa Town | 200 |
Awan Town | 200 |
Sabzazar | 200 |
Shera Kot | 200 |
Welfare Society | 200 |
Maraghzar Colony | 200 |
Azam Garden | 200 |
Bhekewal | 200 |
Kakazai | 200 |
Billal Town | 200 |
Multan Road | 200 |
Wahdat Colony | 200 |
Wahdat Road | 200 |
Combo Colony | 200 |
Band Road | 200 |
Sodhiwal | 200 |
Ittehad Colony | 200 |
Upper Mall Road | 180 |
Lower Mall Road | 180 |
Gulshan Ravi | 180 |
Chauburji | 180 |
Mozang | 180 |
Walled City | 180 |
Sant Nagar | 180 |
Gawalmandi | 180 |
Qila Gujjar Singh | 180 |
Gari Shahu | 180 |
Anarkali | 180 |
Islampura | 180 |
Railway Colony | 180 |
Mayo Gardens | 180 |
GOR 2 | 180 |
Zaman Park | 180 |
Daroghe Wala | 180 |
Mughalpura | 180 |
Nabi Pura | 180 |
Shalamar | 180 |
Fateh Garh | 180 |
Harbanspura | 180 |
Ghaziabad | 180 |
Tajpura | 180 |
Badami Bagh | 180 |
Baghban Pura | 180 |
Bilal Gang | 180 |
Jubilee Town | 180 |
Bagh Gul Begum | 180 |
Islamia Park | 180 |
New Chauburji Park | 180 |
Sham Nagar | 180 |
Krishan Nagar | 180 |
Sanat Nagar | 180 |
Hamdard Chowk | 180 |
Amin Park | 180 |
Fortress Stadium | 180 |
Swami Nagar | 180 |
UET | 180 |
Pakistan Mint | 180 |
Singhpura | 180 |
Samanabad | 180 |
Johar town | 200 |
PCSIR Phase 1 | 200 |
Jublie town | 200 |
Abdalian Society | 200 |
Punjab Government Employees Cooperative Housing Society Phase 1 | 200 |
Airline Society | 200 |
Architects Engineers Housing Society | 200 |
Punjab University Employees CHS | 200 |
Eden Palace Villas | 200 |
River View Housing Society | 200 |
SunFort Gardens | 200 |
Revenue Employees Cooperative Housing Society | 200 |
Board of Revenue Housing Society (BOR) | 200 |
Alpha Society | 200 |
TECH Society | 200 |
Ali Town | 200 |
Aitchison Society | 200 |
Nawab Town | 200 |
Dubai Town | 200 |
PIA Housing Society | 200 |
Irrigation Colony | 200 |
Judicial Colony | 200 |
Canal View | 200 |
AIMC Residential Colony | 200 |
Wafaqi Colony | 200 |
Al Rahim Homes | 200 |
Johar View | 200 |
University of Central Punjab (UCP) | 200 |
University of Managment Technology (UMT) | 200 |
University of Education | 200 |
Shaukat Khanum Hospital | 200 |
PCSIR Phase 2 | 200 |
Nasheman-e-Iqbal Housing Society | 200 |
Iqbal Avenue Housing Society | 200 |
Wapda Town | 250 |
Wapda Town Phase 2 | 250 |
Valencia | 250 |
NFC Society | 250 |
UET Housing Society | 250 |
Eden Residencia | 250 |
Green Arcs | 250 |
Tariq Gardens | 250 |
Dream Villas | 250 |
Nespak Society Phase 1 | 250 |
COMSATS | 250 |
Dubai Town | 250 |
OPF Housing Scheme | 250 |
Punjab Government Employees Cooperative Housing Society Phase 2 | 250 |
PCSIR Staff Colony | 250 |
Engineers Town | 250 |
Military Accounts Co-operative Housing Society | 250 |
University of Lahore | 250 |
Beconhouse Newlands | 100 |
Ismail Nagar | 150 |
Services Hospital | 150 |
Punjab Institute of Cardiology | 150 |
SIMS | 150 |
Kinnard College University | 150 |
Lahore College University | 150 |
CMH | 150 |
Sheikh Zayd Hospital | 200 |
Mayo Hospital | 180 |
King Edward University | 180 |
Govt College University | 180 |
National College of Arts | 180 |
Punjab University Old Campus | 180 |
Alhamra Art Center | 180 |
Aiwan-e-Iqbal Complex | 180 |
Aitchison College | 180 |
International School of Choueifat | 200 |
Product Selection
On each product page, you will be presented with the options to select weight, customized message on the cake, and optional toppings. Once you are happy with the selection, you proceed further by adding the product to cart. You can order multiple cakes, as long as you plan to have them delivered on the same location. If you wish to send cakes to multiple locations, then you must create a new order for each location.
Delivery times
On the checkout page, you can select date & time-slots. We have defined 6 delivery time slots:
12pm – 02pm, 02pm – 4pm, 4pm – 6pm, 6pm – 8pm, 8pm – 10pm, 11:30pm – 11:55pm
Gifting to another Location
If you wish to send a gift at another location, then you must transfer the order amount to our bank account # and Whatsapp ‘payment transaction snapshot’ along with the order ID to 0320-6276667.
Bank Account Details
Title: Masooms Coffee & Bakeshop
Bank: MCB
Branch Location: DHA, Phase 4, Lahore
Branch Code: 1868
Account #: 0051375251000224
IBAN: PK76MUCB0051375251000224
SWIFT Code: MUCBPKKAXXX